Mortgage Rate Overview
Loan programs and rates are subject to change without notice. Locks are suggested for 30-45 days.    Naud Robinson DRE#00712820 Broker at 831-621-7976 or
800-581-4506.

E-mail, naudrobinson@msn.com. and NationalBankers@aol.com    Apply Online.
Call Naud with your senario. I have been closing transactions since 1987.

NBI's commitment is, "Our clients are always comfortable with their transaction at closing.

Company history, see the About Us page.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
5/1 ARM 3.530% 0.35% 3.347% $0.00
15 Year Fixed 3.730% 0.35% 4.170% $0.00
30 Year Fixed 3.855% 0.40% 4.265% $0.00
 3/1 ARM (Jumbo) 3.870% 0.35% 3.490% $0.00
 5/1 ARM (Jumbo) 3.730% 0.40% 3.597% $0.00
 15 Year Fixed (Jumbo) 4.105% 0.35% 4.455% $0.00
 30 Year Fixed (Jumbo) 4.370% 0.40% 4.505% $0.00
 1 Year ARM (Jumbo) 2.760% 0.35% 2.870% $0.00
 5/1 IO Super (Jumbo) 4.750% 0.00% 4.514% $0.00
 HELOC (Jumbo) 5.000% 0.00% 5.037% $0.00
FHA/VA 4.250% 0.00% 4.515% $0.00
FHA/VA 5/1 ARM 3.625% 0.00% 3.334% $0.00
FHA/VA (Jumbo) 4.500% 0.00% 4.798% $0.00
DU Refi 95% (Jumbo) 4.375% 0.00% 4.659% $0.00
= Special Program
Rates are subject to change without notice.
Rates last updated on 07/29/2010.
e-NBI.com
820 Bay Ave., Suite L230, Capitola, CA  95010
Direct:  (831) 621-7976
Toll Free:  (800) 581-4506
Fax:  (800) 581-4506
naudrobinson@msn.com
Copyright © 2010 NATIONAL BANKERS REAL ESTATE, INC
Privacy Policy  | Security Statement  |  Site Map